Normal
self, mu, sigma, min=None, max=None, rng=None) Normal(
Normal distribution.
Parameters
Name | Type | Description | Default |
---|---|---|---|
mu | float | Mean of the distribution. | required |
sigma | float | Standard deviation of the distribution. | required |
min | float | Minimum value (default: unlimited). | None |
max | float | Maximum value (default: unlimited). | None |
rng | np.random.Generator | (optional) random number generator. If left None, np.random.default_rng() is used. |
None |
Methods
Name | Description |
---|---|
get_values | Returns a Numpy array with the given shape. |
get_values
get_values(shape)
Returns a Numpy array with the given shape.
Parameters
Name | Type | Description | Default |
---|---|---|---|
shape | tuple | shape of the array. | required |