Gamma
Gamma(alpha, beta=1.0, min=None, max=None, rng=None)Gamma distribution.
Parameters
| Name | Type | Description | Default |
|---|---|---|---|
| alpha | float | Shape of the gamma distribution. | required |
| beta | float | Scale of the gamma distribution. | 1.0 |
| min | float | Minimum value returned (default: unlimited). | None |
| max | float | Maximum value returned (default: unlimited). | None |
| rng | np.random.Generator | (optional) random number generator. If left None, np.random.default_rng() is used. |
None |
Methods
| Name | Description |
|---|---|
| get_values | Returns a Numpy array with the given shape. |
get_values
get_values(shape)Returns a Numpy array with the given shape.
Parameters
| Name | Type | Description | Default |
|---|---|---|---|
| shape | tuple | shape of the array. | required |